It has been one of the best years for Samsung as its phones are considered to be some of the best Android devices out there. In the middle range, the Korean firm introduced the Galaxy A56, an advanced device that contains 4K quality cameras, an efficient processor, and also functions with artificial intelligence.
However, this Samsung is not the only famous phone that saw the world this year. The Chinese brand Xiaomi has also introduced its new upper mid-range, and the Xiaomi 15T has become one of the best cheap alternatives, as it has an impressive configuration and a very low price.
Which one suits me best? Will it be Samsung’s Galaxy A56 or Xiaomi 15T? To answer this question, we bring you a table with the technical characteristics of both premium models.
Galaxy A56 5G vs Xiaomi 15T: Specs vs
To decide which of these phones is the best for you, we are going to present you with all the specifications of these two phones, the Galaxy A56 and the Xiaomi 15T. Feel free to go through them a few times to determine your purchase.
| Features | Xiaomi 15T | Galaxy A56 |
| Dimensions | 163.2 x 78 x 7.5 mm | 162.2 x 77.5 x 7.4 mm |
| Weight | 194 | 198 |
| Screen and dimensions | 6.83-inch AMOLED DCI-P3 Refresh rate: 120 Hz Touch sampling: 480 Hz PWM dimming: 3.840 Hz Gorilla Glass 7i Peak brightness: 3200 nits HDR10+, Dolby Vision TÜV Rheinland Low Blue Light TÜV Rheinland Flicker Free TÜV Rheinland Circadian Friendly | 6.7-inch Super AMOLED FullHD resolution Refresh rate: 120 Hz Vision enhancer HBM: 1200 nits Corning Gorilla Glass Victus+ |
| Resolution and density | 1.5K (2772 x 1280 pixels) | 1080 x 2340 pixels |
| Processor | MediaTek Dimensity 8400 Ultra | Samsung Exynos 1580 AMD Xclipse 540 GPU |
| RAM memory | 12 GB LPDDR5x | 8 GB |
| Operating system | Android 15 – My UX | Android 15 – One UI 7 |
| Internal memory | 256, 512 GB UFS 4.1 | 128/256 GB |
| Cameras | Leica VARIO-SUMMILUX 1:1.7-2.2/15-46 ASPH Angular Light Fusion 800, 50 MP, f/1.7, OIS 50 MP telephoto lens, f/1.9 Wide-angle 12 MP, f/2.2, FOV 120º Video 4K@60 FPS, HDR10+ | Corner: 50 MP, f/1.8, AF, OIS Extreme angle: 12 MP, f/2.2 Macro: 5MP f/2.4 Front camera: 12mpx f/2.2 |
| battery | 5,500 mAh Fast charging 67 W | 5000 mAh Fast charging 45 W |
| Precio | S/ 1945 or $579 | S/ 1320 or $390 |
| Other details | Wi-Fi 6E DualSIM (nano, eSIM) NFC Bluetooth 6.0 5G NSA/SA GPS USB Type-C | IP67 resistance Galaxy AI Search circle |

